Pavilion
G | 90.00° | 48 girdle facets | Every other notch starting at 48 or round |
---|---|---|---|
1 | 56.20° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
2 | 53.00° | 06-18-30-42-54-66-78-90 | |
3 | 54.00° | 96-12-24-36-48-60-72-84 | |
4 | 48.00° | 06-18-30-42-54-66-78-90 | |
5 | 43.00° | 06-18-30-42-54-66-78-90 | |
6 | 38.40° | 96-12-24-36-48-60-72-84 |
Crown
A | 40.80° | 03-09-15-21-27-33-39-45-51-57-63-69-75-81-87-93 | |
---|---|---|---|
B | 34.00° | 06-18-30-42-54-66-78-90 | |
C | 41.90° | 96-12-24-36-48-60-72-84 | |
D | 25.00° | 96-12-24-36-48-60-72-84 | |
E | 20.00° | 06-18-30-42-54-66-78-90 | |
T | 0.00° | Table |